Companies
Analysis of short positions in European stock issuers
Last updated:Loading...
Most shorted companies
Company | % | |
|---|---|---|
| 13.94% | ||
| 13.11% | ||
| 11.47% | ||
| 11.31% | ||
| 10.79% | ||
| 9.50% | ||
| 9.04% | ||
| 9.03% | ||
| 8.97% | ||
| 8.43% |
Biggest movers (last 90 days)
Company | Delta | |
|---|---|---|
| ▲+6.37% | ||
| ▲+5.92% | ||
| ▲+5.45% | ||
| ▲+5.41% | ||
| ▲+5.32% | ||
| ▼-1.83% | ||
| ▼-2.06% | ||
| ▼-2.17% | ||
| ▼-2.25% | ||
| ▼-2.96% |