Loading page content
Analysis of short positions in European stock issuers
Company | % | |
|---|---|---|
| 15.00% | ||
| 14.82% | ||
| 14.67% | ||
| 13.76% | ||
| 13.44% | ||
| 12.89% | ||
| 12.28% | ||
| 11.97% | ||
| 11.90% | ||
| 11.85% |
Company | Delta | |
|---|---|---|
| ▲+12.35% | ||
| ▲+10.91% | ||
| ▲+7.75% | ||
| ▲+6.87% | ||
| ▲+6.29% | ||
| ▼-4.81% | ||
| ▼-5.16% | ||
| ▼-5.76% | ||
| ▼-5.84% | ||
| ▼-6.36% |
European short positions dashboard
See the broader overview of publicly disclosed short positions across European markets.
Daily changes in short position
Follow newly published changes and disclosure updates across European stocks.
Short positions by country
Compare short-position activity across European countries and regulators.