Shorted stocks in Europe
Analysis of short positions in European stock issuers
Last updated:Loading...
Most shorted companies
Company | % | |
|---|---|---|
| 16.13% | ||
| 15.63% | ||
| 14.43% | ||
| 13.48% | ||
| 13.44% | ||
| 13.34% | ||
| 12.78% | ||
| 12.68% | ||
| 12.51% | ||
| 12.24% |
Biggest movers (last 90 days)
Company | Delta | |
|---|---|---|
| ▲+9.83% | ||
| ▲+8.83% | ||
| ▲+8.42% | ||
| ▲+7.53% | ||
| ▲+7.26% | ||
| ▼-4.02% | ||
| ▼-4.06% | ||
| ▼-5.04% | ||
| ▼-5.16% | ||
| ▼-5.95% |
Most number of shorters
Number of companies shorted (last 90d)
Want to explore more?
European short positions dashboard
See the broader overview of publicly disclosed short positions across European markets.
Daily changes in short position
Follow newly published changes and disclosure updates across European stocks.
Short positions by country
Compare short-position activity across European countries and regulators.